Programme Structure – MBA
Master of Business Administration – Marketing Management
(MBA-Marketing Management)
SCHEME: Semester I
# | CODE | Subject |
---|---|---|
1. | 116011 | Managerial Economics |
2. | 116012 | Financial Reporting, Statements and Analysis |
3. | 116013 | Managerial Skills for Effectiveness |
4. | 116014 | Computer Applications for Business |
5. | 126111 | Retail Management |
6. | — | Any one course of Finance or allied subject from SWAYAM having 4 credits |
7. | 136011 | Statistics and Business Research Methodology |
SCHEME: Semester II
# | CODE | Subject |
---|---|---|
1. | 216011 | Marketing Management |
2. | 216012 | Human Resource Management |
3. | 216013 | Operations Management |
4. | 216014 | Legal and Business Environment |
5. | 226111 | Sales and Distribution Management |
6. | — | Any one course of Finance or allied subject from SWAYAM having 4 credits |
7. | 246041 | Internship |
SCHEME: Semester III
# | CODE | Subject |
---|---|---|
1. | 316111 | Digital and Social Media Marketing |
2. | 316112 | Services Marketing |
3. | 316113 | Managing BOP Markets and Brands |
4. | 316114 | Business Ethics and Corporate Governance |
5. | 326111 | Integrated Marketing Communication |
6. | 326112 | Sustainability, Sustainable Marketing and Advanced Marketing Strategies |
7. | 356131 | Research Project |
SCHEME: Semester IV
# | CODE | Subject |
---|---|---|
1. | 416111 | Corporate Strategy |
2. | 416112 | Consumer Behaviour & Advanced Marketing Research |
3. | 416113 | International Marketing |
4. | 426111 | B2B Marketing |
5. | 426112 | Marketing in the Age of AI |
6. | 456331 | Research Project |