Programme Structure – MBA
Master of Business Administration – Finance Management
(MBA-Finance Management)
SCHEME: Semester I
# | CODE | Subject |
---|---|---|
1. | 116011 | Managerial Economics |
2. | 116012 | Financial Reporting, Statements and Analysis |
3. | 116013 | Managerial Skills for Effectiveness |
4. | 116014 | Computer Applications for Business |
5. | 126211 | Cost and Management Accounting |
6. | — | Any one course of Finance or allied subject from SWAYAM having 4 credits |
7. | 136011 | Statistics and Business Research Methodology |
SCHEME: Semester II
# | CODE | Subject |
---|---|---|
1. | 216011 | Marketing Management |
2. | 216012 | Human Resource Management |
3. | 216013 | Operations Management |
4. | 216014 | Legal and Business Environment |
5. | 226211 | Corporate Finance |
6. | — | Any one course of Finance or allied subject from SWAYAM having 4 credits |
7. | 246041 | Internship |
SCHEME: Semester III
# | CODE | Subject |
---|---|---|
1. | 316211 | Financial Markets and Services |
2. | 316212 | Managing Banks and Financial Institutions |
3. | 316213 | Investment Analysis and Portfolio Management |
4. | 316214 | Behavioral Finance |
5. | 326211 | Financial Econometrics and Research |
6. | 326212 | Financial Risk Management |
7. | 356231 | Entrepreneurship and Sectoral Specialisation |
SCHEME: Semester IV
# | CODE | Subject |
---|---|---|
1. | 416211 | Taxation |
2. | 416212 | International Finance |
3. | 416213 | Financial Derivatives |
4. | 426211 | Mergers, Acquisitions, Corporate Restructuring and Valuation |
5. | 426212 | Project Appraisal and Finance |
6. | 456231 | Research Project |